Comments are closed.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
May I ask for any example of explanations “in vs into”?
Here’s a model of “in”, meaning “within a certain place”:
https://www.symbolmastery.com/i/in2/
The definition of “into” shown on this page is “to the inside of”:
https://www.symbolmastery.com/i/into/
So you can see for these two different definitions, “into” has the added element of the arrow, which depicts the “to” part of the definition.
looking for the scout symbol ‘gone to a higher place’. usually a circle with a dot in the centre
With Davis Symbol Mastery, we use clay to depict the meanings of words. Rather than creating new symbols, we are looking for a way to connect meaning to the letter symbols that make up each word.